Purchase your Orlando FlexTicket Plus as a great combination with your Disney Ultimate ticket and you can experience the best of Orlando
| Orlando FlexTicket Plus | Disney's Ultimate Ticket | |
|---|---|---|
| Price Adult | £155* | £ 175** |
| Price Child | £130* | £ 155** |
| Family of four (based on 2 adults and 2 children aged 3-9) | £570 | £640 |
| Number of theme parks | 4 | 4 |
| Number of days | 14 | 14 |
| Unlimited Access | Yes | Yes |
| Includes a water park | 2 (subject to seasonal closure) | 2 (subject to seasonal closure) |
| Includes a night time entertainment complex | Unlimited access to the night time venues at Universal CityWalk | Unlimited access to Downtown Disney Pleasure Island |
| Free parking | Visit more than one park on the same day and only pay for parking once | Parking charged daily |
| Free transport | Free shuttle between the parks and free transportation on the luxury bus to Busch Gardens | Shuttle bus services from most hotels to Walt Disney World, free on-site transportation to the theme parks |
* This is the gate rate for the Orlando FlexTicket Plus of $298.43 adult, $250.46 child, inclusive of tax and is calculated on the Travelex exchange rate of 1.9317 as per 1 February 2008
** Prices are for 2008 and taken from www.waltdisneyworld.co.uk on 11 January 2008.















